UNI-T UTG9005C function Generator/Arbitrary Waveform Generator.
৳0.00
UNI-T UTG9005C function Generator/Arbitrary Waveform Generator.
Specifications | |
Model | UTG9005C-II |
Channel | 1 |
Bandwidth | 5MHz |
Sampling rate | 125MS/s |
Vertical resolution | 14 bits |
Waveforms | Sine, square, pulse, ramp, noise, DC, arbitrary (20 sets inside ) |
Sweep modes | Logarithmic, linear |
Ask for More Info
Description
UNI-T UTG9005C function Generator/Arbitrary Waveform Generator.
UNI-T UTG9005C function Generator/Arbitrary Waveform Generator.
Specifications | |
Model | UTG9005C-II |
Channel | 1 |
Bandwidth | 5MHz |
Sampling rate | 125MS/s |
Vertical resolution | 14 bits |
Waveforms | Sine, square, pulse, ramp, noise, DC, arbitrary (20 sets inside ) |
Sweep modes | Logarithmic, linear |
Frequency Characteristics | |
Sine | 1μHz~2MHz |
Square | 1μHz~2MHz |
Ramp | 1μHz~200kHz |
Pulse | 1μHz~2MHz |
Arbitrary | 1μHz~1MHz |
Resolution | 1μHz |
Accuracy | Within 90 days ± 50ppm |
Within 1 year ± 100ppm | |
18℃~28℃ | |
Output Characteristics | |
Impedance | 50Ω/High Z |
Amplitude range | 1mVpp~10Vpp (50Ω); 2mVpp~20Vpp (high Z) |
DC offset range | -5Vpp~5Vpp (50Ω) (AC+DC); -10Vpp~10Vpp (high Z) (AC+DC) |
Amplitude resolution | 1mV |
General Characteristics | |
Power | 100~240VAC, 50Hz/60Hz |
Display | EBTN LCD |
Product color | White and grey |
Product net weight | 2.8kg |
Product size | 265mm x 110mm x 320mm |
Standard accessories | USB interface cable, power cord, BNC cable with alligator clips , PC software CD |
Standard individual packing | Carton box |
Standard quantity per carton | 2pcs |
Standard carton measurement | 380mm x 330mm x 320mm |
Standard carton gross weight | 7kg |
Reviews
There are no reviews yet.